Serving Size50g |
|||||
---|---|---|---|---|---|
Amount per servingCalories 160 |
|||||
Fact and Amount | % Daily Value* | ||||
Calories 160 | |||||
Fat 10g | 13% | ||||
Saturated 1.5g | 8% | ||||
Trans 0g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 180mg | 8% | ||||
Carbohydrates 15g | 5% | ||||
Fiber 1g | 5% | ||||
Sugars less than 1g | |||||
Protein 2g | |||||
Vitamin D 0mcg | 0% | ||||
Calcium 20mg | 0% | ||||
Iron 0.6mg | 2% | ||||
Potassium 340mg | 6% | ||||
Potassium 340mg | 6% | ||||
Vitamin C | 6% | ||||
Not a significant source of added sugars. | |||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |